आपको उत्कृष्ट सेवाएं प्रदान करने और शानदार अंक अर्जित करने में मार्गदर्शन हेतु हमने अध्यापन कौशल मे निपुण एवं अनुभवी शिक्षकों का चयन किया है।
आप अपने अध्यापक के द्वारा व्यक्तिगत कक्षा में अपनी गणित संबंधी समस्याओं का निराकरण तुरंत कर सकते हैं।
आप अपनी सुविधानुसार अपनी कक्षाओं का समय निर्धारित कर सकते हैं। आपके द्वारा निर्धिरत समय पर आपके शिक्षक आपको पढ़ाने के लिए मौजूद रहेंगे।
आपको पढ़ने के लिए कहीं भी जाने की आवश्यकता नहीं होगी , आप अपना आने जाने का समय बचाकर अपने घर पर ही आसानी से ऑनलाइन पढ़ाई कर सकते हैं।
हम समय-समय पर मूल्यांकन करते हुए आपकी प्रतिभा निखारकर अच्छे अंक अर्जित करने में आपकी सहायता करते हैं।
आप 8 घंटे, 12 घंटे और 20 घंटे के तीन किफायती मासिक प्लान में से किसी एक को अपनी सुविधानुसार चुन सकते हैं। हम आपके प्लान में आपकी आवश्यकतानुसार बदलाव भी कर सकते हैं।
हमारे यहाँ बहुत ही योग्य अध्यापक हैं, जो वैदिक गणित के क्षेत्र में अपने अपार अनुभव के आधार पर कठिन से कठिन सिद्धांतों को आसानी से समझाने में समर्थ हैं ।
हमारे अध्यापक किसी भी देश में दिन भर पढ़ाने के लिए उपलब्ध रहते हैं।
हमारे पास मासिक फीस भुगतान करने के विकल्प भी उपलब्ध हैं।
गणित के प्रश्नों को हल करके अपना स्तर बढ़ाएं ।
यह योजना अंग्रेजी, हिंदी और बांग्ला भाषाओं में उपलब्ध है ।
हम सिद्धांतों को अच्छी तरह समझाकर परीक्षा में बेहतर परिणाम दिलाने में आपकी पूरी सहायता करेंगे।
Numbers & Comparing | Money |
Place values | Time |
Addition | Data & Graphs |
Subtraction | Fractions |
Multiplication | Decimals |
Division | Unit of measurement |
Mixed operations | 2-D shapes |
Properties of operations | Triangles & Quadrilaterals |
Equations & Variables | 3-D shapes |
Estimation & Rounding | Geometric Measurement |
Logical Reasoning | Probability & Statistics |
Patterns |
Numbers | Money |
Addition | Time |
Subtraction | Unit of measurement |
Multiplication | Fractions & operations |
Division | Decimals & operations |
Mixed operations | Probability & Statistics |
Variable Expressions | 2-D figures |
Functions | Triangles & Quadrilaterals |
Co-ordinate Plane | Symmetry |
Data & Graphs | Angles |
Logical Reasoning | 3-D figures |
Patterns & Sequences | Geometric measurement |
Number Theory | Money |
Addition | Number Sequences |
Subtraction | Co-ordinate Plane |
Multiplication | Variable Expressions |
Division | Data & Graphs |
Mixed operations | Probability & Statistics |
Exponents | Time |
Decimals & operations | Unit of measurement |
Fractions & operations | 2-D figures |
Mixed numbers | Triangles & Quadrilaterals |
Problem Solving | Symmetry & Transformations |
Ratios & Rates | 3-D Figures |
Percents | Geometric Measurement |
Whole numbers | Time |
Number Theory | Co-ordinate plane |
Integers & operations | Expressions & properties |
Mixed operations | One variable equations |
Rational Numbers | One variable inequalities |
Exponent & Square Roots | Two variable equations |
Decimals & Operations | 2-D figures |
Fractions & Mixed numbers | Symmetry & transformation |
Problem-solving & estimation | 3-D figures |
Ratios & rates | Geometric measurement |
Percents | Data & Graphs |
Unit of measurement | Statistics |
Money | Probability |
Consumer Math |
Number Theory | Expressions & properties |
Integers & operations | One variable equations |
Decimals & operations | One variable inequalities |
Fractions & Mixed numbers | Two variable equations |
Rational numbers | Linear functions |
Exponents & square roots | Two dimensional figures |
Ratios,rates & proportions | Transformations & Congruence |
Proportional Relationships | Pythagorean theorem |
Percents | 3-D figures |
Consumer math | Geometric measurement |
Problem solving & Estimation | Data & Graphs |
Units of measurement | Statistics |
Co-ordinate plane | Probability |
Number Sequences |
Number Theory | Pythagorean theorem |
Integers & operations | 3-Dimensional figures |
Rational numbers & operations | Geometric measurement |
Exponents & roots | Number Sequences |
Scientific notation | Expressions & Properties |
Ratios,rates & proportions | One variable equations |
Proportional relationships | One variable inequalities |
Percents | Linear equations |
Consumer Math | Functions |
Units of measurement | System of linear equations |
Problem Solving | Monomials & Polynomials |
Co-ordinate plane | Data & Graphs |
2-Dimensional figures | Statistics |
Transformations & Congruence | Probability |
Transformations & Similarity |
Numbers | Linear functions |
Operations | Linear inequalities |
Ratios,rates & Proportions | Systems of linear equations |
Percents | Exponents |
Measurement | Scientific notation |
Geometry | Exponential functions |
Co-ordinate plane | Monomials & Polynomials |
Variable expressions | Factoring |
Equations & Solving | Quadratic equations |
Single variable inequalities | Functions |
Absolute value equations | Absolute value functions |
Matrices | Radical expressions |
Data and graphs | Radical functions and equations |
Problem solving | Trigonometry |
Number sequences | Logic |
Relations & functions | Probability |
Direct & inverse variation | Statistics |
Algebra review | Quadrilaterals |
Points,lines & segments | Symmetry |
Angles | Similarity |
Parallel and perpendicular lines | Right triangles |
Lines in the co-ordinate plane | Trigonometry |
Introduction to triangles | Area and Perimeter |
2-D figures | Surface area and Volume |
3-D figures | Circles |
Logic | Circles in the co-ordinate plane |
Introduction to congruent figures | Measurement |
Congruent triangles | Probability |
Transformations | Vectors |
Triangles |
Variable expressions | Families of functions |
Equations | Variation |
Inequalities | Logarithms |
Functions | Exponential and Logarithmic functions |
System of equations | Parabolas |
System of inequalities | Circles |
Matrices | Ellipses |
Complex numbers | Hyperbolas |
Factoring | Angle measures |
Quadratic functions | Trigonometry |
Polynomials | Trigonometric functions |
Radical functions & expressions | Trigonometric identities |
Rational exponents | Sequence and Series |
Rational functions & expressions | Probability |
Function operations | Statistics |
Functions | Trigonometric functions |
Families of functions | Trigonometric identities |
Quadratic functions | Conic sections |
Polynomials | Real numbers |
Rational functions | Complex numbers |
Exponential and Logarithmic functions | Complex plane |
Radical functions | Polar form |
Roots and rational exponents | 2-Dimensional vectors |
Systems of equations | 3-Dimensional vectors |
Systems of inequalities | Sequence and Series |
Nonlinear inequalities | Probability |
Matrices | Probability distributions |
Trigonometry | Statistics |
डेमो के लिए आग्रह करें।
निःशुल्क ऑनलाइन डेमो कक्षा बुक करने के लिए आप +91-98305-32264 पर संपर्क करें ।
Connect with us directly and schedule a FREE Demo Class
Or call us directly on +91-98305-32264
** Facility is available for callers from India, UAE, Kuwait, Qatar, US, Canada, Australia, Malaysia, Hong Kong, Singapore, South Africa